Name | Jarlaxle (#10) |
Position | Blitzer |
Team | Naggaroth Fireballs |
Bought | 2020-02-18 13:19:04 |
Status | None |
Value | 160k |
SPP/extra | 32/0 |
In HoF | No |
Played | 7 |
W/L/D | 4/1/2 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 4 |
Av | 8 |
Skills | Block, Dodge, Side Step, Sure Hands |
Injuries | None |
Cp | 1 |
Td | 6 |
Int | 0 |
BH/SI/Ki | 2/2/0 |
Cas | 4 |
MVP | 1 |
--Empty body--
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |