Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Mon Oct 5 2020 12:48 | Basement League | Division A | Round 5 | Lords of Doom (Bohrkopf) | Skaelinger crushers (Pulveraffe) | 0k | 2—1 | View | |
Tue Sep 8 2020 21:27 | Basement League | Division A | Round 3 | Skaelinger crushers (Pulveraffe) | METEORS (picksix) | 0k | 0—2 | View | |
Fri Aug 21 2020 21:27 | Basement League | Division A | Round 4 | Skaelinger crushers (Pulveraffe) | Loren Leapers (Brandir) | 0k | 0—4 | View | |
Fri Jul 31 2020 7:00 | Basement League | Division A | Round 2 | Zärtliche Chaoten (HXH) | Skaelinger crushers (Pulveraffe) | 0k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|