Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Linewoman | 6 | 3 | 3 | 7 | Dodge | G | ASP | 50k |
2 | Catcher | 6 | 3 | 3 | 7 | Dodge, Catch | GA | SP | 70k |
2 | Thrower | 6 | 3 | 3 | 7 | Dodge, Pass | GP | AS | 70k |
4 | Blitzer | 6 | 3 | 3 | 7 | Dodge, Block | GS | AP | 90k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Glotl Stop | 6 | 6 | 1 | 9 | Loner, Frenzy, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal | 360k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Karla von Kill | 6 | 4 | 3 | 8 | Loner, Block, Dodge, Dauntless, Jump Up | 220k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Roxanna Darknail | 8 | 3 | 5 | 7 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap | 250k |
Willow Rosebark | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull | 150k |
Zolcath the Zoat | 5 | 5 | 2 | 9 | Loner, Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet | 280k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|