Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Beastman | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k |
4 | Chaos Warrior | 5 | 4 | 3 | 9 | GSM | AP | 100k | |
1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bilerot Vomitflesh | 4 | 5 | 2 | 9 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 180k |
Gobbler Grimlich | 5 | 4 | 2 | 9 | Loner, Big Hand, Disturbing Presence, Leap, Monstrous Mouth, Regeneration, Tentacles, Very Long Legs | 230k |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Guffle Pusmaw | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Nurgle's Rot, Monstrous Mouth | 210k |
Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 160k |
Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Scyla Anfingrimm | 5 | 5 | 1 | 9 | Loner, Claw, Frenzy, Prehensile Tail, Thick Skull, Wild Animal | 250k |
Withergrasp Doubledrool | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 170k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Lords of Doom | Bohrkopf | 1000k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0 | 0 | 201.10 |
2 | Red Resistance | Niklas | 1000k | 0 | 2 | 3 | 5 | 20 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 172.00 |
3 | Jay´s Archons | Jay_Hay | 1060k | 0 | 2 | 4 | 6 | 16.67 | 0 | 1 | 2 | 2 | 10 | 2 | 3 | 0 | 6 | 5 | 0 | 1 | 4 | 7 | -3 | 0 | 0 | 162.81 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|