Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k |
2 | Thro-Ra | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands | GP | AS | 70k |
2 | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regeneration | GS | AP | 90k |
4 | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration | S | GAP | 100k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bryce 'The Slice' Cambuel | 5 | 3 | 2 | 8 | Loner, Chainsaw, Regeneration, Secret Weapon, Stand Firm, Thick Skull | 130k |
Ivan 'The Animal' Deathshroud | 6 | 4 | 2 | 8 | Loner, Block, Disturbing Presence, Juggernaut, Regeneration, Strip Ball, Tackle | 230k |
Ramtut III | 5 | 6 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle | 360k |
Skrull Halfheight | 6 | 3 | 3 | 8 | Loner, Accurate, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull | 190k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
|
|||||||||
Sorted against: -date played
|