Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty | A | GSP | 60k |
2 | Chameleon Skink | 7 | 2 | 3 | 7 | Dodge, Pass Block, Shadowing, Stunty | A | GSP | 70k |
6 | Saurus | 6 | 4 | 1 | 9 | GS | AP | 80k | |
1 | Kroxigor | 6 | 5 | 1 | 9 | Loner, Bone Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Anqi Panqi | 7 | 4 | 1 | 9 | Loner, Block, Grab, Stand Firm | 210k |
Dribl (included with Drull) | 8 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Side Step, Sneaky Git, Stunty | 0k |
Drull (+Dribl) | 8 | 2 | 3 | 7 | Loner, Dodge, Side Step, Stab, Stunty | 190k |
Glotl Stop | 6 | 6 | 1 | 9 | Loner, Frenzy, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal | 360k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Zolcath the Zoat | 5 | 5 | 2 | 9 | Loner, Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet | 280k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Tanztee mit Tante Kroxigante | Bastian | 1740k | 8 | 1 | 1 | 10 | 85 | 8 | 1 | 1 | 19 | 10 | 18 | 2 | 1 | 18 | 10 | 4 | 4 | 14 | 7 | 7 | 0 | 1 | 266.26 |
2 | Clueless United | Arthur | 1000k | 4 | 0 | 3 | 7 | 57.14 | 2 | 0 | 1 | 8 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | -3 | 10 | 0 | 204.91 |
3 | Tempelschüler | Eisenhans | 1130k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 2 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 198.32 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|