Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
4 | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k |
16 | Lineman | 5 | 3 | 3 | 9 | G | ASP | 50k | |
2 | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k |
4 | Black Orc Blocker | 4 | 4 | 2 | 9 | GS | AP | 80k | |
4 | Blitzer | 6 | 3 | 3 | 9 | Block | GS | AP | 80k |
1 | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Ripper | 4 | 6 | 1 | 9 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate | 270k |
Scrappa Sorehead | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 150k |
Ugroth Bolgrot | 5 | 3 | 3 | 9 | Loner, Chainsaw, Secret Weapon | 100k |
Varag Ghoul-Chewer | 6 | 4 | 3 | 9 | Loner, Block, Jump Up, Mighty Blow, Thick Skull | 290k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Da Genickbrechaz | Chris40k | 1480k | 4 | 0 | 3 | 7 | 57.14 | 3 | 0 | 2 | 10 | 9 | 5 | 0 | 0 | 17 | 14 | 1 | 2 | 15 | 5 | 10 | 0 | 0 | 207.62 |
2 | Ugly Princesses | Micha | 1250k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 2 | 5 | 11 | 5 | 3 | 0 | 8 | 7 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 171.96 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|