Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 3 | 7 | Block | G | ASP | 50k |
2 | Thrower | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k |
2 | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k |
2 | Catcher | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k |
2 | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k |
1 | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Boomer Eziasson | 4 | 3 | 2 | 9 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull | 60k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Karla von Kill | 6 | 4 | 3 | 8 | Loner, Block, Dodge, Dauntless, Jump Up | 220k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Scyla Anfingrimm | 5 | 5 | 1 | 9 | Loner, Claw, Frenzy, Prehensile Tail, Thick Skull, Wild Animal | 250k |
Wilhelm Chaney | 8 | 4 | 3 | 8 | Loner, Catch, Claw, Frenzy, Regeneration, Wrestle | 240k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Skaelinger crushers | Pulveraffe | 980k | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 161.99 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Mon Oct 5 2020 12:48 | Basement League | Division A | Round 5 | Lords of Doom (Bohrkopf) | Skaelinger crushers (Pulveraffe) | 0k | 2—1 | View | |
Tue Sep 8 2020 21:27 | Basement League | Division A | Round 3 | Skaelinger crushers (Pulveraffe) | METEORS (picksix) | 0k | 0—2 | View | |
Fri Aug 21 2020 21:27 | Basement League | Division A | Round 4 | Skaelinger crushers (Pulveraffe) | Loren Leapers (Brandir) | 0k | 0—4 | View | |
Fri Jul 31 2020 7:00 | Basement League | Division A | Round 2 | Zärtliche Chaoten (HXH) | Skaelinger crushers (Pulveraffe) | 0k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|