Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k |
4 | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM | AP | 80k |
4 | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM | AP | 110k |
1 | Beast of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | S | GAPM | 140k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bilerot Vomitflesh | 4 | 5 | 2 | 9 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 180k |
Bulla Shardhorn | 6 | 3 | 3 | 8 | Loner, Block, Extra Arms, Foul Appearance, Horns, Nurgle's Rot, Regeneration, Stab, Two Heads | 230k |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Guffle Pusmaw | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Nurgle's Rot, Monstrous Mouth | 210k |
Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 160k |
Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Tolly Glocklinger | 3 | 7 | 2 | 9 | Loner, Ball and Chain, Disturbing Presence, Foul Appearance, No Hands, Nurgle's Rot, Secret Weapon, Stand Firm | 110k |
Withergrasp Doubledrool | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 170k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Leaping Lepers | Moritz Seeberger | 1010k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 162.56 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Oct 7 2020 13:31 | Basement League | Division C | Round 5 | Zharrduk Crush (Zagori ) | Leaping Lepers (Moritz Seeberger) | 0k | 2—0 | View | |
Tue Oct 6 2020 20:30 | Basement League | Division C | Round 4 | Leaping Lepers (Moritz Seeberger) | Hashuts Big Ass-Kicking Hats (bloodyluggi) | 0k | 0—2 | View | |
Wed Sep 9 2020 22:07 | Basement League | Division C | Round 3 | Tempelschüler (Eisenhans) | Leaping Lepers (Moritz Seeberger) | 0k | 0—0 | View | |
Tue Aug 4 2020 13:26 | Basement League | Division C | Round 2 | Leaping Lepers (Moritz Seeberger) | Käptn Grogbarts Basementkorsaren (Fabian) | 0k | 0—1 | View | |
Sun Jul 12 2020 14:03 | Basement League | Division C | Round 1 | Clueless United (Arthur) | Leaping Lepers (Moritz Seeberger) | 0k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|