Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable | A | GSP | 20k |
5 | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k |
1 | Runt Punter | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Kick Team-Mate | SP | GA | 150k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Big Jobo Hairyfoot | 4 | 3 | 2 | 8 | Loner, Dirty Player, Stunty, Tackle, Thick Skull, Wrestle | 120k |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Nobbla Blackwart | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 130k |
Scrappa Sorehead | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 150k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Blood Bowlika | Ghostbuster | 960k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 3 | 3 | 11 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 22 | -14 | 0 | 0 | 162.78 |
2 | The Boneheads | Podi | 950k | 0 | 3 | 3 | 6 | 25 | 0 | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | 7 | 13 | -6 | 0 | 0 | 172.16 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|