Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k |
16 | Zombie | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k |
4 | Ghoul | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k |
2 | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k |
2 | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | S | GAP | 120k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
'Rotten' Rick Bupkeis | 4 | 3 | 2 | 8 | Loner, Dirty Player, Regeneration, Sneaky Git | 110k |
Bryce 'The Slice' Cambuel | 5 | 3 | 2 | 8 | Loner, Chainsaw, Regeneration, Secret Weapon, Stand Firm, Thick Skull | 130k |
Count Luthor Von Drakenborg | 6 | 5 | 4 | 9 | Loner, Block, Hypnotic Gaze, Regeneration, Side Step | 390k |
Frank N Stein | 4 | 5 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Stand Firm, Thick Skull | 210k |
G'Ral Blodschuker | 7 | 3 | 3 | 7 | Loner, Catch, Dodge, Sure Feet, Wrestle | 160k |
Gretchen Wachter 'The Blood Bowl Widow' | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Dodge, Foul Appearance, Jump Up, No Hands, Regeneration, Shadowing, Side Step | 280k |
Ivan 'The Animal' Deathshroud | 6 | 4 | 2 | 8 | Loner, Block, Disturbing Presence, Juggernaut, Regeneration, Strip Ball, Tackle | 230k |
Ramtut III | 5 | 6 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle | 360k |
Skrull Halfheight | 6 | 3 | 3 | 8 | Loner, Accurate, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull | 190k |
Throttlesnot 'The Implaer' | 6 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Regeneration, Secret Weapon, Stab, Stunty | 100k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
|
|||||||||
Sorted against: -date played
|