Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Thrall | 6 | 3 | 3 | 7 | G | ASP | 40k | |
6 | Vampire | 6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration | GAS | P | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Count Luthor Von Drakenborg | 6 | 5 | 4 | 9 | Loner, Block, Hypnotic Gaze, Regeneration, Side Step | 390k |
G'Ral Blodschuker | 7 | 3 | 3 | 7 | Loner, Catch, Dodge, Sure Feet, Wrestle | 160k |
Gretchen Wachter 'The Blood Bowl Widow' | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Dodge, Foul Appearance, Jump Up, No Hands, Regeneration, Shadowing, Side Step | 280k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Wilhelm Chaney | 8 | 4 | 3 | 8 | Loner, Catch, Claw, Frenzy, Regeneration, Wrestle | 240k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Freilos | root | 440k | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 132.86 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Nov 15 2020 7:51 | Basement League | Play-Off | Round 1 | Freilos (root) | Clueless United (Arthur) | 0k | 0—2 | View | |
Sat Nov 14 2020 20:38 | Basement League | Play-Off | Round 1 | Lech Raiders (FanatiKOr) | Freilos (root) | 0k | 2—0 | View | |
Sun Nov 8 2020 10:16 | Basement League | Play-Off | Round 1 | Naggaroth Fireballs (Belly Brassknuckle) | Freilos (root) | 0k | 2—0 | View | |
Fri Nov 6 2020 18:31 | Basement League | Play-Off | Round 1 | Freilos (root) | Naggarothischer FFV (Kharigor) | 0k | 0—2 | View | |
Sun Nov 1 2020 17:22 | Basement League | Play-Off | Round 1 | Freilos (root) | Tanztee mit Tante Kroxigante (Bastian) | 0k | 0—2 | View | |
Wed Oct 28 2020 13:20 | Basement League | Play-Off | Round 1 | Reich und Schön (Hordak) | Freilos (root) | 0k | 2—0 | View | |
Wed Oct 28 2020 13:13 | Basement League | Play-Off | Round 1 | Freilos (root) | Zärtliche Chaoten (HXH) | 0k | 0—2 | View | |
Sun Oct 25 2020 16:19 | Basement League | Play-Off | Round 1 | Mootland Monsters (Fichtl) | Freilos (root) | 0k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|