Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 7 | 3 | 3 | 7 | G | ASPM | 50k | |
2 | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k |
4 | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k |
2 | Blitzer | 7 | 3 | 3 | 8 | Block | GS | APM | 90k |
1 | Rat Ogre | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Glart Smashrip Sr | 5 | 4 | 2 | 8 | Loner, Block, Claw, Grab, Juggernaut, Stand Firm | 190k |
Hakflem Skuttlespike | 9 | 3 | 4 | 7 | Loner, Dodge, Extra Arms, Prehensile Tail, Two Heads | 200k |
Headsplitter | 6 | 6 | 3 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail | 340k |
Kreek Rustgouger | 5 | 7 | 2 | 9 | Loner, Ball and Chain, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon | 130k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Rasta Tailspike | 8 | 3 | 3 | 7 | Loner, Catch, Extra Arms | 110k |
Skitter Stab-Stab | 9 | 2 | 4 | 7 | Loner, Dodge, Prehensile Tail, Shadowing, Stab | 160k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Die Snogglox´s | Philip | 1060k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 4 | 5 | 10 | 4 | 2 | 0 | 5 | 5 | 0 | 0 | 5 | 11 | -6 | 0 | 0 | 164.07 |
2 | Fast`N`Furious 02 | GregoROK | 1070k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 7 | 10 | 7 | 18 | 0 | 3 | 2 | 1 | 0 | 5 | 6 | -1 | 0 | 0 | 180.56 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|