Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Hobgoblin | 6 | 3 | 3 | 7 | G | ASP | 40k | |
6 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k |
2 | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k |
1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Hthark the Unstoppable | 6 | 5 | 2 | 9 | Loner, Block, Break Tackle, Juggernaut, Sprint, Sure Feet, Thick Skull | 330k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Nobbla Blackwart | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 130k |
Rashnak Backstabber | 7 | 3 | 3 | 7 | Loner, Dodge, Side Step, Sneaky Git, Stab | 200k |
Zzharg Madeye | 4 | 4 | 3 | 9 | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Tackle, Thick Skull | 90k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hashuts Big Ass-Kicking Hats | bloodyluggi | 1590k | 5 | 2 | 3 | 10 | 60 | 4 | 2 | 2 | 13 | 10 | 10 | 4 | 0 | 15 | 11 | 3 | 1 | 15 | 8 | 7 | 0 | 0 | 220.23 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|