Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
1 | Goblin Renegade | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k |
12 | Marauder | 6 | 3 | 3 | 8 | GSPM | A | 50k | |
1 | Orc Renegade | 5 | 3 | 3 | 9 | Animosity | GM | SP | 50k |
1 | Skaven Renegade | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k |
1 | Dark Elf Renegade | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k |
1 | Chaos Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAPM | 110k |
1 | Chaos Ogre | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAPM | 140k |
1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
Gobbler Grimlich | 5 | 4 | 2 | 9 | Loner, Big Hand, Disturbing Presence, Leap, Monstrous Mouth, Regeneration, Tentacles, Very Long Legs | 230k |
Guffle Pusmaw | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Nurgle's Rot, Monstrous Mouth | 210k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 160k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Ugroth Bolgrot | 5 | 3 | 3 | 9 | Loner, Chainsaw, Secret Weapon | 100k |
Withergrasp Doubledrool | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 170k |
Zzharg Madeye | 4 | 4 | 3 | 9 | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Tackle, Thick Skull | 90k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Zharrduk Crush | Zagori | 1430k | 6 | 1 | 2 | 9 | 72.22 | 6 | 1 | 2 | 11 | 7 | 7 | 2 | 1 | 18 | 12 | 4 | 2 | 12 | 7 | 5 | 0 | 0 | 238.18 |
2 | Zärtliche Chaoten | HXH | 1470k | 5 | 3 | 0 | 8 | 81.25 | 3 | 2 | 0 | 11 | 3 | 6 | 0 | 0 | 10 | 3 | 6 | 1 | 8 | 6 | 2 | 0 | 0 | 245.66 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|