Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | ASP | 60k |
4 | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k |
4 | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS | P | 110k |
1 | Kroxigor | 6 | 5 | 1 | 9 | Loner, Bone Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Anqi Panqi | 7 | 4 | 1 | 9 | Loner, Block, Grab, Stand Firm | 210k |
Dribl (included with Drull) | 8 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Side Step, Sneaky Git, Stunty | 0k |
Drull (+Dribl) | 8 | 2 | 3 | 7 | Loner, Dodge, Side Step, Stab, Stunty | 190k |
Glotl Stop | 6 | 6 | 1 | 9 | Loner, Frenzy, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal | 360k |
Gobbler Grimlich | 5 | 4 | 2 | 9 | Loner, Big Hand, Disturbing Presence, Leap, Monstrous Mouth, Regeneration, Tentacles, Very Long Legs | 230k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Zolcath the Zoat | 5 | 5 | 2 | 9 | Loner, Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet | 280k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Praager Kosaken | barthos88 | 1410k | 3 | 2 | 2 | 7 | 57.14 | 2 | 2 | 1 | 10 | 6 | 9 | 2 | 0 | 12 | 6 | 4 | 2 | 12 | 8 | 4 | 0 | 0 | 208.10 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sat Nov 21 2020 1:13 | Basement League | Play-Off | Round of 16 | Praager Kosaken (barthos88) | Zärtliche Chaoten (HXH) | 0k | 0—1 | View | |
Sun Oct 25 2020 17:39 | Basement League | Play-Off | Round 1 | Praager Kosaken (barthos88) | The Boneheads (Podi) | 27k | 2—0 | View | |
Sat Sep 19 2020 17:23 | Basement League | Division D | Round 5 | Mootland Monsters (Fichtl) | Praager Kosaken (barthos88) | 12k | 1—0 | View | |
Sat Aug 15 2020 14:58 | Basement League | Division D | Round 4 | Ugly Princesses (Micha) | Praager Kosaken (barthos88) | 16k | 2—2 | View | |
Tue Aug 4 2020 12:50 | Basement League | Division D | Round 3 | Praager Kosaken (barthos88) | Shillien Knights (shinrahr) | 12k | 1—1 | View | |
Thu Jul 2 2020 23:12 | Basement League | Division D | Round 2 | Die Snogglox´s (Philip) | Praager Kosaken (barthos88) | 23k | 1—2 | View | |
Sat Jun 6 2020 18:16 | Basement League | Division D | Round 1 | Praager Kosaken (barthos88) | Tanztee mit Tante Kroxigante (Bastian) | 12k | 3—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|