Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
12 | Underworld Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | AM | GSP | 40k |
2 | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k |
2 | Skaven Thrower | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands | GPM | AS | 70k |
2 | Skaven Blitzer | 7 | 3 | 3 | 8 | Animosity, Block | GSM | AP | 90k |
1 | Warp Stone Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | SM | GAP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
Glart Smashrip Sr | 5 | 4 | 2 | 8 | Loner, Block, Claw, Grab, Juggernaut, Stand Firm | 190k |
Gobbler Grimlich | 5 | 4 | 2 | 9 | Loner, Big Hand, Disturbing Presence, Leap, Monstrous Mouth, Regeneration, Tentacles, Very Long Legs | 230k |
Kreek Rustgouger | 5 | 7 | 2 | 9 | Loner, Ball and Chain, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon | 130k |
Madcap Miggs | 6 | 4 | 3 | 8 | Loner, Break Tackle, Claw, Leap, No Hands, Very Long Legs, Wild Animal | 170k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Nobbla Blackwart | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 130k |
Skitter Stab-Stab | 9 | 2 | 4 | 7 | Loner, Dodge, Prehensile Tail, Shadowing, Stab | 160k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
|
|||||||||
Sorted against: -date played
|