Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy | GP | AS | 60k |
4 | Bloodletter Daemon | 6 | 3 | 3 | 7 | Horns, Juggernaut, Regeneration | GAS | P | 80k |
2 | Khorne Herald | 6 | 3 | 3 | 8 | Frenzy, Horns, Juggernaut | GS | AP | 90k |
1 | Bloodthirster | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw, Frenzy, Horns, Juggernaut, Regeneration | S | GAP | 180k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Scyla Anfingrimm | 5 | 5 | 1 | 9 | Loner, Claw, Frenzy, Prehensile Tail, Thick Skull, Wild Animal | 250k |
Withergrasp Doubledrool | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 170k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
|
|||||||||
Sorted against: -date played
|