Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 4 | 8 | GA | SP | 70k | |
2 | Runner | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k |
2 | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k |
4 | Blitzer | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
2 | Witchelf | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Asperon Thorn | 6 | 3 | 4 | 8 | Loner, Hail Mary Pass, Kick-off Return, Pass, Safe Throw, Sure Hands | 160k |
Eldril Sidewinder | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 200k |
Elijah Doom | 6 | 3 | 4 | 9 | Loner, Fend, Guard, Stand Firm, Wrestle | 190k |
Horkon Heartripper | 7 | 3 | 4 | 7 | Loner, Dodge, Leap, Multiple Block, Shadowing, Stab | 210k |
Hubris Rakarth | 7 | 4 | 4 | 8 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | 260k |
Kiroth Krakeneye | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Foul Appearance, Pass Block, Tackle, Tentacles | 170k |
Mordrix Hex | 7 | 3 | 4 | 7 | Loner, Dauntless, Dodge, Fend, Frenzy, Mighty Blow | 230k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Roxanna Darknail | 8 | 3 | 5 | 7 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap | 250k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Naggarothischer FFV | Kharigor | 1470k | 5 | 1 | 1 | 7 | 78.57 | 3 | 1 | 1 | 11 | 4 | 11 | 6 | 0 | 9 | 5 | 2 | 2 | 9 | 10 | -1 | 0 | 0 | 234.66 |
2 | Naggaroth Fireballs | Belly Brassknuckle | 1320k | 4 | 2 | 1 | 7 | 71.43 | 3 | 1 | 1 | 11 | 6 | 11 | 6 | 0 | 14 | 10 | 3 | 1 | 13 | 13 | 0 | 15 | 0 | 225.26 |
3 | Shillien Knights | shinrahr | 1250k | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 15 | 11 | 15 | 10 | 1 | 6 | 4 | 2 | 0 | 6 | 17 | -11 | 0 | 0 | 209.98 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|