Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k |
2 | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k |
2 | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k |
2 | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k |
1 | Deathroller | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Barik Farblast | 6 | 3 | 3 | 8 | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Thick Skull | 60k |
Boomer Eziasson | 4 | 3 | 2 | 9 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull | 60k |
Flint Churnblade | 5 | 3 | 2 | 8 | Loner, Block, Chainsaw, Secret Weapon, Thick Skull | 130k |
Grim Ironjaw | 5 | 4 | 3 | 8 | Loner, Block, Dauntless, Frenzy, Multiple Block, Thick Skull | 220k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | BugmannsBiaBashers | Dirk scholten | 1450k | 4 | 3 | 1 | 8 | 68.75 | 3 | 1 | 1 | 11 | 5 | 11 | 2 | 0 | 20 | 17 | 1 | 2 | 12 | 2 | 10 | 0 | 0 | 230.14 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|