Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 4 | 7 | GA | SP | 60k | |
2 | Thrower | 6 | 3 | 4 | 7 | Pass | GAP | S | 70k |
4 | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k |
2 | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step | GA | SP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Asperon Thorn | 6 | 3 | 4 | 8 | Loner, Hail Mary Pass, Kick-off Return, Pass, Safe Throw, Sure Hands | 160k |
Eldril Sidewinder | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 200k |
Elijah Doom | 6 | 3 | 4 | 9 | Loner, Fend, Guard, Stand Firm, Wrestle | 190k |
Hubris Rakarth | 7 | 4 | 4 | 8 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | 260k |
Jordell Freshbreeze | 8 | 3 | 5 | 7 | Loner, Block, Diving Catch, Dodge, Leap, Side Step | 260k |
Kiroth Krakeneye | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Foul Appearance, Pass Block, Tackle, Tentacles | 170k |
Lucien Swift (+ Valen Swift) | 7 | 3 | 4 | 8 | Loner, Block, Mighty Blow, Tackle | 390k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Prince Moranion | 7 | 4 | 4 | 8 | Loner, Block, Dauntless, Tackle, Wrestle | 230k |
Valen Swift (included with Lucien Swift) | 7 | 3 | 5 | 7 | Loner, Accurate, Nerves of Steel, Pass, Safe Throw, Sure Hands | 0k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
|
|||||||||
Sorted against: -date played
|