Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
1 | Bombardier | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k |
16 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k |
1 | Looney | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k |
1 | Doom Diver | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k |
1 | 'Ooligan | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Disturbing Presence, Fan Favourite | A | GSP | 70k |
1 | Fanatic | 3 | 7 | 3 | 7 | Ball and Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k |
1 | Pogoer | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k |
2 | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
Fungus the Loon | 4 | 7 | 3 | 7 | Loner, Ball and Chain, Mighty Blow, No Hands, Secret Weapon, Stunty | 80k |
Madcap Miggs | 6 | 4 | 3 | 8 | Loner, Break Tackle, Claw, Leap, No Hands, Very Long Legs, Wild Animal | 170k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Nobbla Blackwart | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 130k |
Ripper | 4 | 6 | 1 | 9 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate | 270k |
Scrappa Sorehead | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 150k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Käptn Grogbarts Basementkorsaren | Fabian | 1130k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 1 | 6 | 6 | 4 | 1 | 0 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 0 | 0 | 199.90 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Tue Oct 27 2020 12:52 | Basement League | Play-Off | Round 1 | Shillien Knights (shinrahr) | Käptn Grogbarts Basementkorsaren (Fabian) | 0k | 3—2 | View | |
Wed Oct 7 2020 9:42 | Basement League | Division C | Round 5 | Tempelschüler (Eisenhans) | Käptn Grogbarts Basementkorsaren (Fabian) | 0k | 0—2 | View | |
Fri Sep 4 2020 22:51 | Basement League | Division C | Round 4 | Zharrduk Crush (Zagori ) | Käptn Grogbarts Basementkorsaren (Fabian) | 0k | 1—0 | View | |
Tue Sep 1 2020 12:04 | Basement League | Division C | Round 3 | Käptn Grogbarts Basementkorsaren (Fabian) | Clueless United (Arthur) | 0k | 1—0 | View | |
Tue Aug 4 2020 13:26 | Basement League | Division C | Round 2 | Leaping Lepers (Moritz Seeberger) | Käptn Grogbarts Basementkorsaren (Fabian) | 0k | 0—1 | View | |
Fri Jun 5 2020 16:48 | Basement League | Division C | Round 1 | Käptn Grogbarts Basementkorsaren (Fabian) | Hashuts Big Ass-Kicking Hats (bloodyluggi) | 0k | 0—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|