Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 4 | 8 | GA | SP | 70k | |
4 | Catcher | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k |
2 | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP | S | 90k |
2 | Blitzer | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Asperon Thorn | 6 | 3 | 4 | 8 | Loner, Hail Mary Pass, Kick-off Return, Pass, Safe Throw, Sure Hands | 160k |
Bo Gallante | 8 | 3 | 4 | 7 | Loner, Dodge, Side Step, Sprint, Sure Feet | 160k |
Eldril Sidewinder | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 200k |
Lucien Swift (+ Valen Swift) | 7 | 3 | 4 | 8 | Loner, Block, Mighty Blow, Tackle | 390k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Prince Moranion | 7 | 4 | 4 | 8 | Loner, Block, Dauntless, Tackle, Wrestle | 230k |
Valen Swift (included with Lucien Swift) | 7 | 3 | 5 | 7 | Loner, Accurate, Nerves of Steel, Pass, Safe Throw, Sure Hands | 0k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Reich und Schön | Hordak | 1420k | 5 | 0 | 2 | 7 | 71.43 | 4 | 0 | 1 | 15 | 6 | 11 | 3 | 0 | 9 | 7 | 1 | 1 | 10 | 7 | 3 | 0 | 0 | 227.23 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sat Nov 28 2020 20:27 | Basement League | Play-Off | Round of 16 | Reich und Schön (Hordak) | Loren Leapers (Brandir) | 27k | 2—3 | View | |
Wed Oct 28 2020 13:20 | Basement League | Play-Off | Round 1 | Reich und Schön (Hordak) | Freilos (root) | 0k | 2—0 | View | |
Mon Oct 5 2020 9:50 | Basement League | Division E | Round 5 | Reich und Schön (Hordak) | Red Resistance (Niklas) | 0k | 2—0 | View | |
Wed Sep 2 2020 11:33 | Basement League | Division E | Round 4 | Da Genickbrechaz (Chris40k) | Reich und Schön (Hordak) | 25k | 0—3 | View | |
Sat Aug 15 2020 16:53 | Basement League | Division E | Round 3 | Reich und Schön (Hordak) | Jay´s Archons (Jay_Hay) | 0k | 3—0 | View | |
Tue Jul 7 2020 9:01 | Basement League | Division E | Round 2 | Naggarothischer FFV (Kharigor) | Reich und Schön (Hordak) | 15k | 2—1 | View | |
Sat Mar 14 2020 17:36 | Basement League | Division E | Round 1 | The Boneheads (Podi) | Reich und Schön (Hordak) | 5k | 1—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|