Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Tanztee mit Tante Kroxigante | 1740k | 8 | 1 | 1 | 10 | 85 | 8 | 1 | 1 | 19 | 10 | 18 | 2 | 1 | 18 | 10 | 4 | 4 | 14 | 7 | 7 | 0 | 1 | 266.26 |
2 | Zharrduk Crush | 1430k | 6 | 1 | 2 | 9 | 72.22 | 6 | 1 | 2 | 11 | 7 | 7 | 2 | 1 | 18 | 12 | 4 | 2 | 12 | 7 | 5 | 0 | 0 | 238.18 |
3 | Zärtliche Chaoten | 1470k | 5 | 3 | 0 | 8 | 81.25 | 3 | 2 | 0 | 11 | 3 | 6 | 0 | 0 | 10 | 3 | 6 | 1 | 8 | 6 | 2 | 0 | 0 | 245.66 |
4 | Hashuts Big Ass-Kicking Hats | 1590k | 5 | 2 | 3 | 10 | 60 | 4 | 2 | 2 | 13 | 10 | 10 | 4 | 0 | 15 | 11 | 3 | 1 | 15 | 8 | 7 | 0 | 0 | 220.23 |
5 | Lech Raiders | 1240k | 5 | 1 | 1 | 7 | 78.57 | 5 | 1 | 1 | 12 | 3 | 12 | 1 | 0 | 20 | 16 | 4 | 0 | 19 | 9 | 10 | 0 | 0 | 234.20 |
6 | Naggarothischer FFV | 1470k | 5 | 1 | 1 | 7 | 78.57 | 3 | 1 | 1 | 11 | 4 | 11 | 6 | 0 | 9 | 5 | 2 | 2 | 9 | 10 | -1 | 0 | 0 | 234.66 |
7 | Reich und Schön | 1420k | 5 | 0 | 2 | 7 | 71.43 | 4 | 0 | 1 | 15 | 6 | 11 | 3 | 0 | 9 | 7 | 1 | 1 | 10 | 7 | 3 | 0 | 0 | 227.23 |
8 | BugmannsBiaBashers | 1450k | 4 | 3 | 1 | 8 | 68.75 | 3 | 1 | 1 | 11 | 5 | 11 | 2 | 0 | 20 | 17 | 1 | 2 | 12 | 2 | 10 | 0 | 0 | 230.14 |
9 | Loren Leapers | 1730k | 4 | 3 | 2 | 9 | 61.11 | 2 | 1 | 1 | 19 | 16 | 17 | 15 | 0 | 14 | 14 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 220.67 |
10 | Naggaroth Fireballs | 1320k | 4 | 2 | 1 | 7 | 71.43 | 3 | 1 | 1 | 11 | 6 | 11 | 6 | 0 | 14 | 10 | 3 | 1 | 13 | 13 | 0 | 15 | 0 | 225.26 |
11 | Mootland Monsters | 1030k | 4 | 1 | 2 | 7 | 64.29 | 4 | 1 | 1 | 10 | 7 | 9 | 0 | 0 | 11 | 2 | 3 | 6 | 6 | 9 | -3 | 0 | 0 | 218.87 |
12 | Shillien Knights | 1250k | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 15 | 11 | 15 | 10 | 1 | 6 | 4 | 2 | 0 | 6 | 17 | -11 | 0 | 0 | 209.98 |
13 | Clueless United | 1000k | 4 | 0 | 3 | 7 | 57.14 | 2 | 0 | 1 | 8 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | -3 | 10 | 0 | 204.91 |
14 | Da Genickbrechaz | 1480k | 4 | 0 | 3 | 7 | 57.14 | 3 | 0 | 2 | 10 | 9 | 5 | 0 | 0 | 17 | 14 | 1 | 2 | 15 | 5 | 10 | 0 | 0 | 207.62 |
15 | Praager Kosaken | 1410k | 3 | 2 | 2 | 7 | 57.14 | 2 | 2 | 1 | 10 | 6 | 9 | 2 | 0 | 12 | 6 | 4 | 2 | 12 | 8 | 4 | 0 | 0 | 208.10 |
16 | Käptn Grogbarts Basementkorsaren | 1130k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 1 | 6 | 6 | 4 | 1 | 0 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 0 | 0 | 199.90 |
17 | METEORS | 1270k | 2 | 3 | 1 | 6 | 58.33 | 1 | 2 | 1 | 10 | 6 | 7 | 3 | 0 | 7 | 4 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 206.73 |
18 | Tempelschüler | 1130k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 2 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 198.32 |
19 | Lords of Doom | 1000k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0 | 0 | 201.10 |
20 | Whisper in the Wind | 1320k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 2 | 7 | 8 | 7 | 7 | 0 | 7 | 5 | 0 | 2 | 7 | 12 | -5 | 0 | 0 | 190.52 |
21 | Zombeat | 1260k | 2 | 0 | 6 | 8 | 25 | 2 | 0 | 5 | 6 | 13 | 4 | 2 | 0 | 10 | 8 | 0 | 2 | 7 | 9 | -2 | 0 | 0 | 167.71 |
22 | Ugly Princesses | 1250k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 2 | 5 | 11 | 5 | 3 | 0 | 8 | 7 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 171.96 |
23 | Die Snogglox´s | 1060k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 4 | 5 | 10 | 4 | 2 | 0 | 5 | 5 | 0 | 0 | 5 | 11 | -6 | 0 | 0 | 164.07 |
24 | Blood Bowlika | 960k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 3 | 3 | 11 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 22 | -14 | 0 | 0 | 162.78 |
25 | The Boneheads | 950k | 0 | 3 | 3 | 6 | 25 | 0 | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | 7 | 13 | -6 | 0 | 0 | 172.16 |
26 | Fast`N`Furious 02 | 1070k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 7 | 10 | 7 | 18 | 0 | 3 | 2 | 1 | 0 | 5 | 6 | -1 | 0 | 0 | 180.56 |
27 | Red Resistance | 1000k | 0 | 2 | 3 | 5 | 20 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 172.00 |
28 | Jay´s Archons | 1060k | 0 | 2 | 4 | 6 | 16.67 | 0 | 1 | 2 | 2 | 10 | 2 | 3 | 0 | 6 | 5 | 0 | 1 | 4 | 7 | -3 | 0 | 0 | 162.81 |
29 | Leaping Lepers | 1010k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 162.56 |
30 | Skaelinger crushers | 980k | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 161.99 |
|
|||||||||||||||||||||||||
Page 1, 2
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|